輸入完整或部分零件料號,即可交叉搜尋合適替代品,包含資料表、庫存、價格和購買選項
| Part Number | Status | Package | Tj max (°C) | Qualification | Configuration | Type | ESD Protect | VDS (V) | VGS(±V) | ID (A) | PD (W) | Ron@10V(mΩ) | Ron@4.5V(mΩ) | Ron@2.5V(mΩ) | Ron@1.8V(mΩ) | VGS(th)(typV) | VGS(th)(maxV) | Ciss(pF) | Coss(pF) | Crss(pF) | Qg*(nC)@4.5V | Qg*(nC)@10V | Qgs(nC) | Qgd(nC) | Trr(ns) | Qrr(nC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Part | TOLL | 175 | Industrial | Single | N | NA | 100 | 20 | 434 | 375 | 1.3 | - | - | - | 3 | 4 | 13000 | 2147 | 398 | - | 231 | 70.2 | 65.7 | 120 | 400 | |
| Common Part | LFPAK56 | 175 | Industrial | Single | N | NA | 80 | 20 | 210 | 188 | 2.2 | 3.9 | 1.9 | 3 | 6148 | 1716 | 191 | 54 | 106 | 18 | 22 | 84 | 99 | |||
| Common Part | LFPAK56 | 175 | Industrial | Single | N | NA | 60 | 20 | 223 | 167 | 1.55 | - | 2.6 | 3.1 | 7122 | 835 | 74 | 93 | 27 | 12 | 56 | 104 | ||||
| Common Part | LFPAK56 | 175 | Industrial | Single | N | NA | 60 | 20 | 226 | 167 | 1.5 | 2.2 | 1.7 | 2.3 | 6567 | 825 | 116 | 47 | 94 | 19 | 15 | 57 | 101 | |||
| Common Part | PDFN-56 | 175 | Industrial | Single | N | NA | 30 | 20 | 71 | 42 | 3.4 | 5.0 | 1.6 | 2.1 | 1518 | 1067 | 59 | 10 | 8 | 4 | 2 | 35 | 24 | |||
| Common Part | LFPAK56 | 175 | Industrial | Single | N | NA | 8 | |||||||||||||||||||
| Common Part | LFPAK56 | 175 | Industrial | Single | N | NA | 8 | |||||||||||||||||||
| Common Part | TOLL | 175 | Automotive | Single | N | NA | 100 | 8 | ||||||||||||||||||
| Common Part | LFPAK56 | 175 | Industrial | Single | N | NA | 100 | 8 | ||||||||||||||||||
| PDFN-56 | 150 | Industrial | Single | N | NA | 150 | 20 | 16 | 36.7 | 65 | 82 | - | - | 2 | 3 | 642 | 50 | 14 | 5.3 | 9.9 | 2.8 | 1 | 42.6 | 49.3 | ||
| SOP-8 | 150 | Industrial | Single | N | NA | 150 | 20 | 3.3 | 1.5 | 65 | 82 | - | - | 2 | 3 | 642 | 50 | 15 | 5.3 | 10 | 2.8 | 1.05 | 42.5 | 49.5 | ||
| Common Part | TO-251 | 150 | Industrial | Single | N | NA | 150 | 20 | 12 | 2.1 | 250 | 275 | - | - | 2 | 3 | 718 | 19 | 7.8 | 6.3 | 13 | 1.86 | 2.4 | 30 | 15.1 | |
| Common Part | TO-220 | 150 | Industrial | Single | N | NA | 150 | 20 | 12 | 2 | 250 | 275 | - | - | 2 | 3 | 718 | 19 | 7.8 | 6.3 | 13 | 1.86 | 2.41 | 30 | 15.1 | |
| Common Part | DFN2*3 | 150 | Industrial | Single | N | NA | 150 | 20 | 1.9 | 1 | 255 | 280 | - | - | 2 | 3 | 712 | 19 | 7.9 | 6.3 | 13 | 1.86 | 2.5 | 30 | 15 | |
| Common Part | TO-252 | 150 | Industrial | Single | N | NA | 150 | 20 | 7.7 | 37 | 255 | 280 | - | - | 2 | 2.5 | 712 | 19 | 7.8 | 6.3 | 13 | 1.86 | 2.4 | 30 | 15 | |
| SOT-23 | 150 | Commercial | Single | N | NA | 150 | 20 | 0.76 | 1.1 | 880 | 940 | - | - | 1.8 | 2.5 | 222 | 7.6 | 3 | 3.1 | 6.4 | 0.98 | 0.97 | 18 | 9 | ||
| NRND | PDFN-56 | 150 | Industrial | Single | N | NA | 200 | 20 | 9.8 | 2.5 | 255 | - | - | - | 3 | 4 | 709 | 43 | 24 | 11(6V) | 16.9 | 4 | 5.7 | 72 | 236 | |
| Common Part | TO-252 | 150 | Industrial | Single | N | NA | 100 | 20 | 48 | 65 | 15 | 25 | - | 2 | 3 | 1193 | 386 | 33 | 11 | 22 | 4.9 | 5.1 | 33 | 21 | ||
| Common Part | TO-263 | 150 | Industrial | Single | N | NA | 150 | 20 | 200 | 1.8 | 19.5 | - | - | - | 3 | 4 | 1895 | 145 | 34 | 15.5(6V) | 24.8 | 11.1 | 2.87 | 65.9 | 130.1 | |
| Common Part | SOP-8 | 150 | Industrial | Single | N | NA | 100 | 20 | 7.5 | 1.6 | 15.6 | 26 | - | - | 2 | 3 | 1058 | 185 | 5 | 12.8 | 22.5 | 3.2 | 7.7 | 40 | 58.7 | |
| Common Part | PDFN3.3x3.3 | 150 | Industrial | Single | N | NA | 100 | 20 | 31 | 31 | 16 | 25 | - | - | 2 | 3 | 1054 | 180 | 6 | 12.8 | 22.3 | 3.1 | 7.5 | 39 | 58.5 | |
| Common Part | TO-220 | 150 | Industrial | Single | N | NA | 100 | 20 | 27 | 69 | 43 | 49 | - | - | 1.9 | 2.5 | 1711 | 67.3 | 28.9 | 18.05 | 33.2 | 4 | 6 | 24.4 | 18.7 | |
| Common Part | TO-252 | 150 | Industrial | Single | N | NA | 100 | 20 | 12 | 2.1 | 100 | 113 | - | - | 1.7 | 2.5 | 668 | 39 | 17 | 7.25 | 15.3 | 1.9 | 2.9 | 17.6 | 12.6 | |
| Common Part | SOT-23 | 150 | Industrial | Single | N | NA | 100 | 20 | 1.3 | 1.1 | 310 | 355 | - | - | 1.8 | 2.5 | 220 | 10 | 4 | 2.3 | 4.5 | 0.6 | 1 | 17.6 | 10.5 | |
| NRND | PDFN-56 | 150 | Industrial | Single | N | NA | 120 | 20 | 103 | 125 | 7 | 10 | - | - | 2 | 3 | 4046 | 427 | 46 | 25.7 | 54.7 | 14.4 | 6.2 | 64.8 | 100 | |
| Common Part | PDFN-56 | 150 | Industrial | Single | N | NA | 120 | 20 | 132 | 125 | 7.2 | 10.4 | - | - | 2 | 3 | 4849 | 458 | 32 | 47 | 94.7 | 19.7 | 22.3 | 73 | 138 | |
| SOT-23 | 150 | Industrial | Single | N | NA | 120 | 20 | 1.6 | 1.1 | 440 | 495 | - | - | 2 | 3 | 232 | 14 | 9 | 2.5 | 5.4 | 1.1 | 0.7 | 20.1 | 14.6 | ||
| PDFN3.3x3.3 | 150 | Industrial | Single | N | NA | 120 | 20 | 5.3 | 12.5 | 440 | 495 | - | - | 2 | 3 | 233 | 14 | 9 | 2.5 | 5.4 | 1.1 | 0.7 | 20.1 | 14.6 | ||
| PDFN3.3x3.3 | 150 | Industrial | Single | N | NA | 120 | 20 | 5.3 | 12.5 | 440 | 495 | - | - | 2 | 3 | 233 | 14 | 9 | 2.5 | 5.4 | 1.1 | 0.7 | 20.1 | 14.6 | ||
| Common Part | PDFN-56 | 150 | Industrial | Single | N | NA | 150 | 20 | 108 | 114 | 9.8 | - | - | - | 3 | 4 | 4800 | 366 | 12.7 | - | 57 | 21 | 5.5 | 88 | 176 | |
| Part Number | Status | Package | Tj max (°C) | Qualification | Configuration | Type | ESD Protect | VDS (V) | VGS(±V) | ID (A) | PD (W) | Ron@10V(mΩ) | Ron@4.5V(mΩ) | Ron@2.5V(mΩ) | Ron@1.8V(mΩ) | VGS(th)(typV) | VGS(th)(maxV) | Ciss(pF) | Coss(pF) | Crss(pF) | Qg*(nC)@4.5V | Qg*(nC)@10V | Qgs(nC) | Qgd(nC) | Trr(ns) | Qrr(nC) |
Terms & Conditions Notice:
The estimates and data provided by this tool are automatically generated based on catalog information sourced from various third-party references. While offered for your convenience, this information is made available on an “as is” basis. Leadpower does not guarantee the accuracy, completeness, or reliability of any information presented.
It is your sole responsibility to:
1.Select the appropriate components for your specific application.
2.Properly design, validate, and test your application.
3.Ensure compliance with all applicable standards, safety, security, and regulatory requirements.
By using this tool and website, you acknowledge and agree to be bound by Leadpower’s Terms of Use, Privacy Policy, and any other applicable policies.