Column with decimal point, filter value needs enter decimal point.
TR MOSFETs
TR MOSFETs
Product Name | BV (V) | VGS (±V) | ID Amp. (A) | ESD | Vth(V) min. | Vth(V) typ. | Vth(V) max. | Ron@ 10V(mΩ) typ. | Ron@ 10V(mΩ) max. | Ron@ 4.5V(mΩ) typ. | Ron@ 4.5V(mΩ) max. | Ron@ 2.5V(mΩ) typ. | Ron@ 2.5V(mΩ) max. | Ron@ 1.8V(mΩ) typ. | Ron@ 1.8V(mΩ) max. | Thickness (mil) | Gross Die(ea) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | BV (V) | VGS (±V) | ID Amp. (A) | ESD | Vth(V) min. | Vth(V) typ. | Vth(V) max. | Ron@ 10V(mΩ) typ. | Ron@ 10V(mΩ) max. | Ron@ 4.5V(mΩ) typ. | Ron@ 4.5V(mΩ) max. | Ron@ 2.5V(mΩ) typ. | Ron@ 2.5V(mΩ) max. | Ron@ 1.8V(mΩ) typ. | Ron@ 1.8V(mΩ) max. | Thickness (mil) | Gross Die(ea) |
ML20N045A | 20 | 12 | 70.0 | NA | 0.5 | 0.7 | 1.0 | - | - | 4.5 | 6 | 5.5 | 7.5 | - | - | 5 | 12K |
ML20N063AG1A | 20 | 12 | 48.0 | YES | 0.5 | 0.8 | 1.0 | - | - | 6.3 | - | 8.3 | - | - | - | 6 | 20K |
ML20N135AG1A | 20 | 12 | 7.0 | YES | 0.5 | 0.7 | 1.0 | - | - | 13.5 | 16.5 | 17.7 | 23 | 24.5 | 34 | 6 | 42K |
ML20N134AG1A | 20 | 8 | 7.0 | YES | 0.5 | 0.7 | 1.0 | - | - | 13.5 | 16.5 | 17.7 | 23 | 24.5 | 34 | 6 | 42K |
ML20N180A | 20 | 12 | 6.3 | NA | 0.5 | 0.7 | 1.0 | - | - | 18.0 | 24 | 22.0 | 30 | - | - | 6 | 47K |
ML20N190AA1B | 20 | 12 | 5.0 | NA | 0.5 | 0.6 | 0.8 | - | - | 19.0 | 25 | 25.0 | 35 | - | - | 6 | 65K |
ML20N192AL1A | 20 | 12 | 10.7 | NA | 0.5 | 0.7 | 1.0 | - | - | 19.0 | 30 | 29.0 | 40 | 54 | 78 | 6 | 56K |
ML20N200AL1A | 20 | 12 | 5.4 | NA | 0.5 | 0.7 | 1.0 | - | - | 20.0 | 32 | 25.0 | 40 | 38 | 76 | 6 | 45K |
ML20N370A | 20 | 12 | 4.0 | NA | 0.5 | 0.7 | 1.0 | - | - | 37.0 | 48 | 46.0 | 55 | - | - | 6 | TBD |
ML20N600AL1A | 20 | 12 | 2.0 | NA | 0.5 | 0.7 | 1.0 | - | - | 60.0 | 80 | 70.0 | 90 | - | - | 6 | 126K |
ML20N600AL1B | 20 | 12 | 2.0 | NA | 0.5 | 0.7 | 1.0 | - | - | 60.0 | 80 | 70.0 | 90 | - | - | 6 | 126K |
ML20N900AG1B | 20 | 8 | 2.9 | YES | 0.4 | 0.7 | 0.9 | - | - | 70.0 | - | 91.0 | - | 132 | - | 6 | 148K |
ML20NB70AG1A | 20 | 12 | 1.0 | YES | 0.5 | 0.8 | 1.0 | - | - | 160.0 | - | 225.0 | - | - | - | 6 | 291K |
ML20NB70AG1B | 20 | 12 | 1.0 | YES | 0.5 | 0.8 | 1.0 | - | - | 160.0 | - | 225.0 | - | - | - | 6 | 291K |
ML20NB70AG1C | 20 | 12 | 1.0 | YES | 0.5 | 0.8 | 1.0 | - | - | 160.0 | - | 225.0 | - | - | - | 4 | 291K |
ML20NB70AG1D | 20 | 12 | 1.0 | YES | 0.5 | 0.8 | 1.0 | - | - | 160.0 | - | 225.0 | - | - | - | 4 | 291K |
ML20NB40AE1B | 20 | 12 | 0.7 | YES | 0.5 | 0.7 | 1.0 | - | - | 240.0 | 500 | 500.0 | 800 | - | - | 6 | 220K |
ML20NB45AG1B | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 245.0 | - | 295.0 | - | - | - | 6 | 284K |
ML20NB45AG1C | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 245.0 | - | 295.0 | - | - | - | 4 | 284K |
ML20NB45AG1D | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 245.0 | - | 295.0 | - | - | - | 4 | 284K |
ML20NB45BE | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 245.0 | 300 | 295.0 | 400 | - | - | 4 | 284K |
ML20NB50AE | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 250.0 | 400 | 300.0 | 500 | - | - | 6 | 284K |
ML20NB50AG1A | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 250.0 | 400 | 300.0 | 500 | - | - | 6 | 284K |
ML30N008AA2C | 30 | 20 | 254.0 | NA | 1.0 | 1.5 | 2.0 | 0.65 | - | 0.8 | - | 0.0 | - | - | - | 4 | 2.9K |
ML30N008AA4P | 30 | 20 | 254.0 | NA | 1.0 | 1.5 | 2.0 | 0.65 | - | 0.8 | - | 0.0 | - | - | - | 3 | 2.9K |
ML30N008AA4R | 30 | 20 | 254.0 | NA | 1.0 | 1.5 | 2.0 | 0.65 | - | 0.8 | - | 0.0 | - | - | - | 2 | 2.9K |
ML30N008AA4C | 30 | 20 | 254.0 | NA | 1.0 | 1.5 | 2.0 | 0.65 | - | 0.8 | - | 0.0 | - | - | - | 4 | 2.9K |
ML30N008AA1C | 30 | 20 | 254.0 | NA | 1.0 | 1.5 | 2.0 | 0.65 | - | 0.8 | - | 0.0 | - | - | - | 4 | 2.9K |
ML30N015AA1G | 30 | 20 | 141.0 | NA | 1.0 | 1.5 | 2.0 | 0.85 | - | 1.5 | - | 0.0 | - | - | - | 5 | 3.5K |
ML30N014AA1A | 30 | 20 | 166.0 | NA | 1.0 | 1.5 | 2.0 | 1.45 | 1.75 | 1.9 | 2.4 | 0.0 | - | - | - | 6 | 2.9K |
ML30N017AA2C | 30 | 20 | 124.0 | NA | 1.0 | 1.5 | 2.0 | 1.65 | - | 2.4 | - | 0.0 | - | - | - | 4 | 6K |
ML30N018A | 30 | 20 | 100.0 | NA | 1.0 | 1.5 | 2.0 | 1.85 | 2.3 | 2.7 | 3.4 | 0.0 | - | - | - | 4 | 6K |
ML30N020A | 30 | 20 | 95.0 | NA | 1.0 | 1.6 | 2.0 | 2 | 5 | 2.0 | - | 0.0 | - | - | - | 6 | 4K |
ML30N022AA1A | 30 | 20 | 100.0 | NA | 1.0 | 1.5 | 2.0 | 2.2 | 2.6 | 2.9 | 3.8 | 0.0 | - | - | - | 6 | 6K |
ML30N035AA1C | 30 | 20 | 71.0 | NA | 1.0 | 1.5 | 2.0 | 2.9 | - | 4.0 | - | 0.0 | - | - | - | 4 | 9.2K |
ML30N035AA1A | 30 | 20 | 71.0 | NA | 1.0 | 1.5 | 2.0 | 2.9 | - | 4.0 | - | 0.0 | - | - | - | 6 | 9.2K |
ML30N042AA1C | 30 | 20 | 64.0 | NA | 1.0 | 1.6 | 2.0 | 3.4 | - | 4.6 | - | 0.0 | - | - | - | 4 | 11K |
ML30N034AA1A | 30 | 20 | 102.0 | NA | 1.0 | 0.0 | 2.5 | 3.4 | - | 6.7 | - | 0.0 | - | - | - | 6 | 10K |
ML30N040A | 30 | 20 | 75.0 | NA | 1.0 | 1.6 | 2.0 | 4 | 5 | 5.5 | 6.5 | 0.0 | - | - | - | 6 | 7K |
ML30N055A | 30 | 20 | 60.0 | NA | 1.0 | 1.6 | 2.0 | 5.5 | 6.5 | 7.5 | 10 | 0.0 | - | - | - | 6 | 11K |
ML30N065AA1C | 30 | 20 | 46.0 | NA | 1.2 | 1.6 | 2.0 | 6.2 | 7.8 | 8.3 | 11 | 0.0 | - | - | - | 4 | 18K |
ML30N065AA1A | 30 | 20 | 12.0 | NA | 1.0 | 1.6 | 2.5 | 6.5 | 8.8 | 8.5 | 12 | 0.0 | - | - | - | 6 | 18K |
ML30N088AA1A | 30 | 20 | 8.0 | NA | 1.3 | 1.7 | 2.1 | 8.8 | 12 | 12.0 | 16 | 0.0 | - | - | - | 6 | 24K |
ML30N090AA1A | 30 | 20 | 12.0 | NA | 1.0 | 1.6 | 2.5 | 9 | 11 | 14.5 | 16 | 0.0 | - | - | - | 6 | 18K |
ML30N130A | 30 | 20 | 8.0 | NA | 1.3 | 1.7 | 2.1 | 13 | 18 | 16.0 | 22 | 0.0 | - | - | - | 6 | 24K |
ML30N160AA1A | 30 | 20 | 7.0 | NA | 1.3 | 1.7 | 2.1 | 16 | 20 | 20.0 | 26 | 0.0 | - | - | - | 6 | 38K |
ML30N190A | 30 | 20 | 6.0 | NA | 1.3 | 1.7 | 2.1 | 19 | 24 | 27.0 | 34 | 0.0 | - | - | - | 6 | 46K |
ML30N230AL1A | 30 | 12 | 4.6 | NA | 0.6 | 0.9 | 1.3 | 23 | - | 25.0 | - | 0.0 | - | - | - | 6 | 46K |
ML30N230AL1B | 30 | 12 | 4.6 | NA | 0.6 | 0.9 | 1.3 | 23 | - | 25.0 | - | 0.0 | - | - | - | 6 | 46K |
ML30N420AA1A | 30 | 20 | 4.5 | NA | 1.0 | 1.5 | 2.0 | 42 | 65 | 70.0 | 90 | 0.0 | - | - | - | 6 | 65K |
ML30N041AS1A | 30 | 20 | 19.8 | NA | 1.0 | 1.5 | 2.0 | - | - | 3.8 | - | 0.0 | - | - | - | 6 | 10K |
ML30N080AG1A | 30 | 12 | 12.0 | YES | 0.5 | 0.8 | 1.3 | - | - | 8.0 | - | 0.0 | - | - | - | 6 | 20K |
ML30N100AG1A | 30 | 12 | 32.0 | YES | 0.5 | 0.9 | 1.3 | - | - | 9.5 | - | 12.8 | - | - | - | 6 | 20K |
ML30N220AG1A | 30 | 12 | 4.5 | YES | 0.5 | 0.9 | 1.3 | - | - | 21.0 | 31 | 28.0 | 42 | 43.5 | 70 | 6 | 42K |
ML30NA25AG1B | 30 | 8 | 2.4 | YES | 0.5 | 0.7 | 1.0 | - | - | 110.0 | - | 138.0 | - | 188 | - | 6 | 148K |
ML30NC00AG1A | 30 | 12 | 0.7 | YES | 0.6 | 1.0 | 1.3 | - | - | 310.0 | - | 395.0 | - | 700 | - | 6 | 284K |
ML30NC00AG1B | 30 | 12 | 0.7 | YES | 0.6 | 1.0 | 1.3 | - | - | 310.0 | - | 395.0 | - | 700 | - | 6 | 284K |
ML30NC00AG1D | 30 | 12 | 0.7 | YES | 0.6 | 1.0 | 1.3 | - | - | 310.0 | - | 395.0 | - | 700 | - | 4 | 284K |
ML30N1K3AE1D | 30 | 20 | 0.3 | YES | 0.7 | 1.2 | 1.5 | - | 3000 | 0.0 | 4000 | 0.0 | - | - | - | 4 | 220K |
ML40N015AA2C | 40 | 20 | 163.0 | NA | 1.0 | 1.5 | 2.0 | 1.5 | 1.8 | 1.9 | 2.5 | 0.0 | - | - | - | 4 | 3K |
ML40N020AA1C | 40 | 20 | 142.0 | NA | 1.0 | 1.7 | 2.2 | 2.3 | 2.8 | 2.6 | 3.4 | 0.0 | - | - | - | 4 | 3.6K |
ML40N023AA1A | 40 | 20 | 125.0 | NA | 1.0 | 1.7 | 2.2 | 2.3 | 2.8 | 2.6 | 3.4 | 0.0 | - | - | - | 6 | 3.6K |
ML40N027A | 40 | 20 | 100.0 | NA | 1.0 | 1.6 | 2.2 | 2.7 | - | 3.5 | - | 0.0 | - | - | - | 4 | 6K |
ML40N036AA1A | 40 | 20 | 90.0 | NA | 1.2 | 1.6 | 2.0 | 2.7 | - | 3.6 | - | 0.0 | - | - | - | 6 | 6K |
ML40N040AH1A | 40 | 20 | 101.0 | NA | 2.0 | 2.8 | 4.0 | 4 | - | 4.0 | - | 0.0 | - | - | - | 6 | 6K |
ML40N052A | 40 | 20 | 60.0 | NA | 1.2 | 1.7 | 2.2 | 5.2 | - | 6.4 | - | 0.0 | - | - | - | 6 | 9.2K |
ML40N080AA1A | 40 | 20 | 46.0 | NA | 1.2 | 1.7 | 2.2 | 6.4 | - | 7.8 | - | 0.0 | - | - | - | 6 | 11K |
ML40N110AA1A | 40 | 20 | 33.0 | NA | 1.2 | 1.5 | 2.0 | 11 | - | 11.0 | - | 0.0 | - | - | - | 6 | 18K |
ML40N190A | 40 | 20 | 20.0 | NA | 1.0 | 1.6 | 2.0 | 19 | 24 | 19.0 | 28 | 0.0 | - | - | - | 6 | 24K |
ML40N250AA1B | 40 | 20 | 5.0 | NA | 1.4 | 1.7 | 2.0 | 25 | - | 30.0 | - | 0.0 | - | - | - | 8 | 38K |
ML45N095A | 45 | 20 | 32.0 | NA | 1.0 | 1.6 | 2.0 | 9.5 | 11.5 | 12.0 | 15 | 0.0 | - | - | - | 6 | 11K |
ML45N145AA1A | 45 | 20 | 22.0 | NA | 1.0 | 1.5 | 2.0 | 14.5 | 18.5 | 17.0 | 22 | 0.0 | - | - | - | 6 | 18K |
ML50N1K6AE1D | 50 | 20 | 0.3 | YES | 0.6 | 1.0 | 1.4 | 1600 | 2500 | 1,900.0 | 3500 | 0.0 | - | - | - | 4 | 267K |
ML50N1K6AE1B | 50 | 20 | 0.3 | YES | 0.6 | 1.0 | 1.4 | 1600 | 2500 | 1,900.0 | 3500 | 0.0 | - | - | - | 6 | 267K |
ML60N1K6LE | 50 | 20 | 0.3 | YES | 0.6 | 1.0 | 1.4 | 1600 | 2500 | 1,900.0 | 3500 | 0.0 | - | - | - | 6 | 267K |
ML60N077A | 60 | 20 | 0.0 | NA | 1.0 | 2.0 | 3.0 | 7.7 | TBD | 7.7 | TBD | 0.0 | - | - | - | 6 | 45K |
ML60N082AA1A | 60 | 20 | 49.0 | NA | 1.3 | 1.8 | 2.5 | 8.2 | - | 9.8 | - | 0.0 | - | - | - | 6 | 6K |
ML60N084AH1A | 60 | 20 | 64.0 | NA | 2.0 | 3.0 | 4.0 | 8.4 | 10.2 | 10.0 | 13 | 0.0 | - | - | - | 6 | 6K |
ML60N140AA1A | 60 | 20 | 32.0 | NA | 1.0 | 1.6 | 2.0 | 14 | 17 | 17.0 | 22 | 0.0 | - | - | - | 6 | 9.2K |
ML60N260AA1A | 60 | 20 | 25.0 | NA | 1.0 | 1.7 | 2.5 | 26 | - | 29.0 | - | 0.0 | - | - | - | 6 | 19K |
ML60N350AA1A | 60 | 20 | 19.7 | NA | 1.0 | 1.8 | 2.5 | 32 | 38 | 35.0 | 45 | 0.0 | - | - | - | 6 | 24K |
ML60N860AA1A | 60 | 20 | 2.2 | NA | 1.0 | 1.8 | 2.5 | 86 | 105 | 100.0 | 120 | 0.0 | - | - | - | 6 | 49K |
ML60N1K6HE | 60 | 20 | 0.3 | YES | 2.0 | 2.5 | 3.0 | 1600 | 2000 | 2,000.0 | 2800 | 0.0 | - | - | - | 6 | 270K |
ML60N1K6AE1B | 60 | 20 | 0.3 | YES | 1.1 | 1.6 | 2.1 | 1600 | 2000 | 2,000.0 | 2800 | 0.0 | - | - | - | 6 | 267K |
ML60N1K6AE1D | 60 | 20 | 0.3 | YES | 1.1 | 1.6 | 2.1 | 1600 | 2000 | 2,000.0 | 2800 | 0.0 | - | - | - | 4 | 267K |
ML60N1K9LE | 60 | 20 | 0.2 | YES | 0.5 | 1.0 | 1.5 | 2500 | 3000 | 3,000.0 | 4000 | 0.0 | - | - | - | 0 | 300K |
ML60N1K9AE1B | 60 | 20 | 0.2 | YES | 0.5 | 1.0 | 1.5 | 2500 | 3000 | 3,000.0 | 4000 | 0.0 | - | - | - | 6 | 300K |
ML60N1K9AE1D | 60 | 20 | 0.2 | YES | 0.5 | 1.0 | 1.5 | 2500 | 3000 | 3,000.0 | 4000 | 0.0 | - | - | - | 4 | 300K |
ML60N1K3LE | 60 | 20 | 0.3 | YES | 0.7 | 1.1 | 1.3 | - | 3000 | 0.0 | 4000 | 0.0 | - | - | - | 6 | 220K |
ML60N1K3AE1D | 60 | 20 | 0.3 | YES | 1.2 | 1.6 | 2.0 | - | 2000 | 0.0 | 3000 | 0.0 | - | - | - | 4 | 220K |
MM10N420A | 100 | 20 | 19.0 | NA | 1.0 | 1.6 | 2.0 | 42 | 50 | 45.0 | 58 | 0.0 | - | - | - | 6 | 9.2K |
MM10N420AL | 100 | 20 | 19.0 | NA | 0.8 | 1.1 | 1.5 | 42 | 50 | 45.0 | 58 | 0.0 | - | - | - | 6 | 9.2K |
MM10N800AA1A | 100 | 20 | 12.0 | NA | 1.2 | 1.7 | 2.5 | 80 | - | 82.0 | - | 0.0 | - | - | - | 6 | 18K |
MM10NA10A | 100 | 20 | 2.0 | NA | 1.0 | 1.5 | 2.0 | 110 | 150 | 0.0 | - | 0.0 | - | - | - | 6 | 24K |
MM10NA30A | 100 | 20 | 4.6 | NA | 1.0 | 1.8 | 2.5 | 130 | 150 | 140.0 | 175 | 0.0 | - | - | - | 6 | 26K |
MM10NB60A | 100 | 20 | 1.3 | NA | 1.0 | 1.8 | 2.5 | 260 | 310 | 280.0 | 350 | 0.0 | - | - | - | 6 | 49K |
MM10N6K0AE1B | 100 | 20 | 0.2 | YES | 1.5 | 2.0 | 2.5 | - | 6000 | 0.0 | 9000 | 0.0 | - | - | - | 6 | 220K |
MM10N6K0AE1A | 100 | 20 | 0.2 | YES | 1.5 | 2.0 | 2.5 | - | 6000 | 0.0 | 9000 | 0.0 | - | - | - | 6 | 220K |
MM12NC70AA1A | 120 | 20 | 1.1 | NA | 1.0 | 1.8 | 2.5 | 370 | 440 | 380.0 | 490 | 0.0 | - | - | - | 6 | 49K |
MM15NA05AA1A | 150 | 20 | 14.0 | NA | 1.3 | 1.8 | 2.5 | 105 | 130 | 0.0 | - | 0.0 | - | - | - | 6 | 9.3K |
MM15NB30AA1A | 150 | 20 | 8.0 | NA | 1.5 | 2.0 | 2.5 | 230 | 280 | 240.0 | 300 | 0.0 | - | - | - | 6 | 18K |
MM15NG00AA1A | 150 | 20 | 0.8 | NA | 1.0 | 1.8 | 2.5 | 700 | 840 | 720.0 | 936 | 0.0 | - | - | - | 6 | 48K |
MM15NG00AA1B | 150 | 20 | 0.8 | NA | 1.0 | 1.8 | 2.5 | 700 | 840 | 720.0 | 936 | 0.0 | - | - | - | 6 | 48K |
ML20P060A | -20 | 12 | -40.0 | NA | -0.4 | -0.6 | -0.8 | - | - | 6.0 | 8 | 7.5 | 9 | - | - | 6 | 7.7K |
ML30P065AA1A | -30 | 20 | -56.0 | NA | -1.0 | -1.5 | -2.0 | 6.5 | 8 | 7.8 | 10 | 0.0 | - | - | - | 6 | 6K |
ML20P090A | -20 | 12 | -18.0 | NA | -0.5 | -0.7 | -1.0 | - | - | 9.0 | 12 | 13.0 | 16 | - | - | 6 | 12K |
ML30P070AA1A | -30 | 25 | -40.0 | NA | -1.3 | -1.6 | -2.3 | 7 | - | 9.8 | - | 0.0 | - | - | - | 6 | 6.5K |
ML30P085AA1A | -30 | 20 | -40.0 | NA | -1.0 | -1.6 | -3.0 | 8.5 | 10.5 | 11.0 | 14 | 0.0 | - | - | - | 6 | 7.6K |
ML30P090AA1A | -30 | 25 | -24.0 | NA | -1.0 | -1.5 | -2.0 | 9 | 10.5 | 14.0 | 18 | 0.0 | - | - | - | 6 | 9.2K |
ML40P100AA1A | -40 | 20 | -45.0 | NA | -1.0 | -1.7 | -2.2 | 10 | - | 14.0 | - | 0.0 | - | - | - | 6 | 7.6K |
ML40P150AA1A | -40 | 20 | -40.0 | NA | -1.0 | -1.6 | -2.5 | 15 | 21 | 21.0 | 34 | 0.0 | - | - | - | 6 | 12K |
ML30P135AA1A | -30 | 20 | -28.0 | NA | -1.0 | -1.5 | -2.0 | 13.5 | 20 | 25.0 | 35 | 0.0 | - | - | - | 6 | 12K |
ML30P135AH | -30 | 25 | -28.0 | NA | -1.7 | -2.2 | -2.8 | 13.5 | 20 | 25.0 | 35 | 0.0 | - | - | - | 6 | 12K |
ML20P320A | -20 | 8 | -4.0 | NA | -0.4 | -0.6 | -0.8 | - | - | 32.0 | 45 | 44.0 | 55 | 60 | 80 | 6 | 38K |
ML20P350AG1A | -20 | 8 | -4.0 | YES | -0.4 | -0.6 | -0.9 | - | - | 35.0 | 48 | 50.0 | 65 | 65 | 88 | 6 | 42K |
ML20P350AG1B | -20 | 8 | -4.0 | YES | -0.4 | -0.6 | -0.9 | - | - | 35.0 | 48 | 50.0 | 65 | 65 | 88 | 6 | 42K |
ML30P170A | -30 | 20 | -6.5 | NA | -1.0 | -1.5 | -2.0 | 17 | 28 | 35.0 | 50 | 0.0 | - | - | - | 6 | 19K |
ML24P350AG1A | -24 | 12 | -3.4 | YES | -0.4 | -0.7 | -0.9 | - | - | 40.0 | 48 | 50.0 | 65 | 68 | 88 | 6 | 42K |
ML30P200AA1A | -30 | 20 | -6.0 | NA | -1.0 | -1.5 | -2.0 | 20 | 32 | 40.0 | 55 | 0.0 | - | - | - | 6 | 24K |
MM10P350AA1E | -100 | 20 | -28.5 | NA | -1.0 | 0.0 | -2.5 | 35 | 45 | 40.0 | 55 | 0.0 | - | - | - | 8 | 3.9K |
ML60P330A | -60 | 20 | -24.0 | NA | -1.0 | -1.5 | -2.5 | 33 | 40 | 42.0 | 55 | 0.0 | - | - | - | 6 | 9.2K |
ML20P460A | -20 | 12 | -3.0 | NA | -0.5 | -0.7 | -1.0 | - | - | 46.0 | 55 | 60.0 | 73 | - | - | 6 | 38K |
ML20P480AL1B | -20 | 12 | -3.0 | NA | -0.5 | -0.7 | -1.0 | - | - | 48.0 | 60 | 65.0 | 90 | - | - | 6 | 47K |
ML30P380AA1B | -30 | 20 | -5.3 | NA | -1.0 | -1.6 | -2.5 | 38 | 50 | 49.0 | 68 | 0.0 | - | - | - | 6 | 38K |
ML30P400AL1V | -30 | 12 | -4.0 | NA | -0.6 | -0.8 | -1.1 | 40 | 53 | 50.0 | 65 | 60.0 | 100 | - | - | 9 | 38K |
ML30P400AL1A | -30 | 12 | -4.0 | NA | -0.6 | -0.8 | -1.1 | 40 | 53 | 50.0 | 65 | 60.0 | 100 | - | - | 6 | 38K |
ML30P500AG1A | -30 | 8 | -3.0 | YES | -0.4 | -0.7 | -1.2 | - | - | 50.0 | 65 | 65.0 | 85 | 70 | 100 | 6 | 42K |
ML40P300AA1A | -40 | 20 | -6.0 | NA | -1.0 | -1.5 | -2.0 | 30 | 35 | 50.0 | 60 | 0.0 | - | - | - | 6 | 19K |
ML40P370AA1A | -40 | 20 | -12.0 | NA | -1.0 | -1.6 | -2.0 | 37 | 50 | 50.0 | 60 | 0.0 | - | - | - | 6 | 24K |
ML30P450A | -30 | 12 | -4.0 | NA | -0.6 | -0.9 | -1.1 | 45 | 55 | 55.0 | 70 | 65.0 | 110 | - | - | 6 | 47K |
ML30P480A | -30 | 20 | -5.3 | NA | -1.0 | -1.5 | -2.0 | 48 | 60 | 60.0 | 90 | 0.0 | - | - | - | 6 | 47K |
ML60P630AA1A | -60 | 20 | -15.6 | NA | -1.0 | -1.7 | -2.5 | 66 | 80 | 70.0 | 90 | 0.0 | - | - | - | 6 | 18K |
ML20P800A | -20 | 8 | -2.8 | NA | -0.5 | -0.7 | -1.0 | - | - | 80.0 | 110 | 110.0 | 150 | - | - | 6 | 75K |
ML20P820AL1A | -20 | 12 | -3.0 | NA | -0.5 | -0.7 | -1.0 | - | - | 82.0 | 100 | 98.0 | 120 | - | - | 6 | 66K |
ML20P900AL1A | -20 | 12 | -2.0 | NA | -0.5 | -0.7 | -0.9 | - | - | 90.0 | - | 105.0 | - | - | - | 6 | 100K |
ML30P750A | -30 | 20 | -2.4 | NA | -1.0 | -1.6 | -2.5 | 75 | 90 | 100.0 | 130 | 0.0 | - | - | - | 6 | 66K |
ML60P950AA1A | -60 | 20 | -3.0 | NA | -1.0 | -1.5 | -2.0 | 95 | 115 | 115.0 | 145 | 0.0 | - | - | - | 6 | 24K |
ML30PA00A | -30 | 20 | -2.6 | NA | -1.0 | -1.6 | -2.5 | 100 | 120 | 140.0 | 170 | 0.0 | - | - | - | 6 | 66K |
ML20PB00AG1B | -20 | 8 | -1.7 | YES | -0.4 | -0.8 | -1.0 | - | - | 155.0 | - | 195.0 | - | 260 | - | 6 | 148K |
ML20PA90AA1A | -20 | 8 | -0.8 | NA | -0.5 | -0.7 | -1.0 | - | - | 190.0 | 230 | 240.0 | 290 | - | - | 6 | 128K |
ML30PB66AG1B | -30 | 8 | -1.2 | YES | -0.4 | -0.7 | -1.3 | - | - | 300.0 | - | 340.0 | - | 375 | - | 6 | 148K |
ML20PD10AG1B | -20 | 12 | -1.3 | YES | -0.4 | -0.7 | -1.0 | - | - | 410.0 | 500 | 575.0 | 750 | 780 | 1100 | 6 | 288K |
ML20PD10AG1D | -20 | 12 | -1.3 | YES | -0.4 | -0.7 | -1.0 | - | - | 410.0 | 500 | 575.0 | 750 | 780 | 1100 | 4 | 288K |
ML20PD60AE | -20 | 8 | -0.3 | YES | -0.4 | -0.7 | -1.0 | - | - | 460.0 | 560 | 595.0 | 780 | - | - | 4 | 288K |
ML20PD65AE | -20 | 8 | -0.3 | YES | -0.4 | -0.7 | -1.0 | - | - | 465.0 | 560 | 600.0 | 780 | - | - | 6 | 288K |
ML20PD80AG1D | -20 | 8 | -0.6 | YES | -0.4 | -0.7 | -1.0 | - | - | 480.0 | 580 | 550.0 | 720 | 700 | 1050 | 4 | 288K |
ML20PD80AG1B | -20 | 8 | -0.6 | YES | -0.4 | -0.7 | -1.0 | - | - | 480.0 | 580 | 550.0 | 720 | 700 | 1050 | 6 | 288K |
ML20PH00AG1H | -20 | 8 | -0.5 | YES | -0.3 | -0.7 | -1.0 | - | - | 800.0 | 1200 | 1,050.0 | 1500 | 1200 | 2200 | 6 | 220K |
ML60P3K0AE1A | -60 | 20 | -0.2 | YES | -0.8 | -1.5 | -2.5 | 3500 | 6000 | 4,000.0 | 7000 | 0.0 | - | - | - | 6 | 220K |
ML60P3K0AE1B | -60 | 20 | -0.2 | YES | -0.8 | -1.5 | -2.5 | 3500 | 6000 | 4,000.0 | 7000 | 0.0 | - | - | - | 6 | 220K |
ML40P078AA1A | -40 | 20 | -63.0 | NA | -1.0 | -1.7 | -2.3 | 7.8 | 10 | 0.0 | - | 0.0 | - | - | - | 6 | 6K |
ML60P4K0AE1B | -60 | 20 | -0.1 | YES | -1.0 | -1.8 | -2.5 | 4000 | - | 0.0 | - | 0.0 | - | - | - | 6 | 268K |
ML60P3K5AA1B | -60 | 20 | -0.2 | NA | -1.0 | -1.5 | -2.0 | - | 4000 | 0.0 | 5000 | 0.0 | - | - | - | 6 | 220K |
MM10PA80AA1A | -100 | 20 | -9.0 | NA | -1.3 | -1.9 | -2.5 | 180 | - | 0.0 | - | 0.0 | - | - | - | 6 | 18K |
SGT MOSFETs
SGT MOSFETs
Product | BV(V) | VGS(±V) | Amp.(A) | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | Ron@4.5V(mΩ)typ. | Ron@4.5V(mΩ)max. | Thickness(mil) | Gross Die(ea) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | BV(V) | VGS(±V) | Amp.(A) | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | Ron@4.5V(mΩ)typ. | Ron@4.5V(mΩ)max. | Thickness(mil) | Gross Die(ea) |
