Column with decimal point, filter value needs enter decimal point.
TR MOSFETs
TR MOSFETs
Status | Product Name | BV (V) | VGS (±V) | Amp. (A) | ESD | Vth(V) min. | Vth(V) typ. | Vth(V) max. | Ron@ 10V(mΩ) typ. | Ron@ 10V(mΩ) max. | Ron@ 4.5V(mΩ) typ. | Ron@ 4.5V(mΩ) max. | Ron@ 2.5V(mΩ) typ. | Ron@ 2.5V(mΩ) max. | Ron@ 1.8V(mΩ) typ. | Ron@ 1.8V(mΩ) max. | Chip Size (w/i SL) X(um) | Chip Size (w/i SL) Y(um) | SL (um) | Thickness (mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Product Name | BV (V) | VGS (±V) | Amp. (A) | ESD | Vth(V) min. | Vth(V) typ. | Vth(V) max. | Ron@ 10V(mΩ) typ. | Ron@ 10V(mΩ) max. | Ron@ 4.5V(mΩ) typ. | Ron@ 4.5V(mΩ) max. | Ron@ 2.5V(mΩ) typ. | Ron@ 2.5V(mΩ) max. | Ron@ 1.8V(mΩ) typ. | Ron@ 1.8V(mΩ) max. | Chip Size (w/i SL) X(um) | Chip Size (w/i SL) Y(um) | SL (um) | Thickness (mil) |
MP | ML40P100A | -40.0 | 20 | -36.0 | NA | -1.0 | -1.4 | -2.0 | 10.0 | 15.0 | 14 | 20 | - | - | - | - | 2,340 | 1,640 | 60 | 6 |
MP | ML30P085A | -30.0 | 20 | -40.0 | NA | -1.0 | -1.6 | -3.0 | 8.5 | 10.5 | 11 | 14 | - | - | - | - | 2,340 | 1,640 | 60 | 6 |
Sample | ML30P135AH | -30.0 | 25 | -28.0 | NA | -1.7 | -2.2 | -2.8 | 13.5 | 20.0 | 25 | 35 | - | - | - | - | 1,920 | 1,350 | 60 | 6 |
MP | ML30P170A | -30.0 | 20 | -6.5 | NA | -1.0 | -1.5 | -2.0 | 17.0 | 28.0 | 35 | 50 | - | - | - | - | 1,500 | 1,060 | 60 | 6 |
MP | ML30P200A | -30.0 | 20 | -6.0 | NA | -1.0 | -1.5 | -2.0 | 20.0 | 32.0 | 40 | 55 | - | - | - | - | 1,260 | 960 | 60 | 6 |
MP | ML30P380A | -30.0 | 20 | -5.3 | NA | -1.0 | -1.6 | -2.5 | 38.0 | 50.0 | 49 | 68 | - | - | - | - | 960 | 810 | 60 | 6 |
MP | ML30P400A | -30.0 | 12 | -4.0 | NA | -0.6 | -0.8 | -1.1 | 40.0 | 53.0 | 50 | 65 | 60 | 100 | - | - | 960 | 810 | 60 | 6 |
MP | ML30P450A | -30.0 | 12 | -3.8 | NA | -0.6 | -0.9 | -1.1 | 45.0 | 55.0 | 55 | 70 | 65 | 110 | - | - | 960 | 660 | 60 | 6 |
MP | ML30P480A | -30.0 | 20 | -5.3 | NA | -1.0 | -1.5 | -2.0 | 48.0 | 60.0 | 60 | 90 | - | - | - | - | 960 | 660 | 60 | 6 |
MP | ML30PA00A | -30.0 | 20 | -2.6 | NA | -1.0 | -1.6 | -2.5 | 100.0 | 120.0 | 140 | 170 | - | - | - | - | 800 | 560 | 60 | 6 |
ENG | ML20P260AE | -20.0 | 8 | -4.0 | YES (2KV) | -0.4 | -0.6 | -0.9 | 0.0 | 0.0 | 26 | 36 | 37 | 49 | 47 | 62 | 1,069 | 669 | 60 | 6 |
MP | ML20P320A | -20.0 | 8 | -4.0 | NA | -0.4 | -0.6 | -0.8 | 0.0 | 0.0 | 32 | 45 | 44 | 55 | 60 | 80 | 960 | 810 | 60 | 6 |
Sample | ML20P310A | -20.0 | 12 | -4.0 | NA | -0.4 | -0.6 | -0.8 | 0.0 | 0.0 | 31 | 45 | 43 | 55 | 61 | 80 | 960 | 810 | 60 | 6 |
MP | ML20P460A | -20.0 | 12 | -3.0 | NA | -0.5 | -0.7 | -1.0 | 0.0 | 0.0 | 46 | 55 | 60 | 73 | - | - | 960 | 810 | 60 | 6 |
MP | ML20P800A | -20.0 | 8 | -2.8 | NA | -0.5 | -0.7 | -1.0 | 0.0 | 0.0 | 80 | 110 | 110 | 150 | - | - | 730 | 540 | 60 | 6 |
MP | ML20P850A | -20.0 | 12 | -2.5 | NA | -0.4 | -0.7 | -0.9 | 0.0 | 0.0 | 85 | 110 | 110 | 130 | - | - | 610 | 440 | 60 | 6 |
MP | ML20PA90A | -20.0 | 8 | -0.8 | NA | -0.5 | -0.7 | -1.0 | 0.0 | 0.0 | 190 | 230 | 240 | 290 | - | - | 550 | 420 | 60 | 6 |
MP | ML20N180A | 20.0 | 12 | 6.3 | NA | 0.5 | 0.7 | 1.0 | 0.0 | 0.0 | 18 | 24 | 22 | 30 | - | - | 960 | 660 | 60 | 6 |
MP | ML20N190A | 20.0 | 12 | 5.0 | NA | 0.5 | 0.6 | 0.8 | 0.0 | 0.0 | 19 | 25 | 25 | 35 | - | - | 800 | 560 | 60 | 6 |
MP | ML20N220A | 20.0 | 12 | 5.0 | NA | 0.5 | 0.7 | 1.0 | 0.0 | 0.0 | 22 | 26 | 26 | 30 | - | - | 730 | 540 | 60 | 6 |
MP | ML20N370A | 20.0 | 12 | 4.0 | NA | 0.5 | 0.7 | 1.0 | 0.0 | 0.0 | 37 | 48 | 43 | 55 | - | - | 670 | 500 | 60 | 6 |
MP | ML20N600A | 20.0 | 12 | 2.0 | NA | 0.5 | 0.7 | 1.0 | 0.0 | 0.0 | 60 | 80 | 70 | 90 | - | - | 550 | 420 | 60 | 6 |
ENG | ML20NB50AE | 20.0 | 8 | 0.8 | YES (2KV) | 0.5 | 0.7 | 1.0 | 0.0 | 0.0 | 250 | 500 | 500 | 800 | - | - | 320 | 320 | 60 | 6 |
ENG | ML30N016A | 30.0 | 20 | 0.0 | NA | 1.0 | 1.5 | 2.0 | 1.6 | 2.0 | 2 | 2 | - | - | - | - | 3,000 | 1,600 | 60 | 6 |
MP | ML30N020A | 30.0 | 20 | 95.0 | NA | 1.0 | 1.6 | 2.0 | 2.0 | 5.0 | 6 | 8 | - | - | - | - | 3,540 | 2,060 | 60 | 6 |
MP | ML30N040A | 30.0 | 20 | 75.0 | NA | 1.0 | 1.6 | 2.0 | 4.0 | 5.0 | 5 | 6 | - | - | - | - | 2,280 | 1,580 | 60 | 6 |
MP | ML30N055A | 30.0 | 20 | 60.0 | NA | 1.0 | 1.6 | 2.0 | 5.5 | 6.5 | 7 | 10 | - | - | - | - | 1,920 | 1,350 | 60 | 6 |
MP | ML30N090A | 30.0 | 20 | 12.0 | NA | 1.0 | 1.6 | 2.5 | 9.0 | 11.0 | 14 | 16 | - | - | - | - | 1,500 | 1,060 | 60 | 6 |
MP | ML30N130A | 30.0 | 20 | 8.0 | NA | 1.3 | 1.7 | 2.1 | 13.0 | 18.0 | 16 | 22 | - | - | - | - | 1,260 | 960 | 60 | 6 |
MP | ML30N160A | 30.0 | 20 | 7.0 | NA | 1.3 | 1.7 | 2.1 | 16.0 | 20.0 | 20 | 26 | - | - | - | - | 960 | 810 | 60 | 8 |
MP | ML30N190A | 30.0 | 20 | 6.0 | NA | 1.3 | 1.7 | 2.1 | 19.0 | 24.0 | 27 | 34 | - | - | - | - | 960 | 660 | 60 | 6 |
MP | ML30N420A | 30.0 | 20 | 5.0 | NA | 1.0 | 1.5 | 2.0 | 42.0 | 65.0 | 70 | 90 | - | - | - | - | 800 | 560 | 60 | 6 |
ENG | ML40N023A | 40.0 | 20 | 0.0 | NA | 1.5 | 2.5 | 3.5 | 2.3 | 2.6 | 0 | 0 | - | - | - | - | 3,000 | 1,600 | 60 | 6 |
MP | ML40N080A | 40.0 | 20 | 40.0 | NA | 1.0 | 1.6 | 2.0 | 8.0 | 11.0 | 11 | 15 | - | - | - | - | 1,920 | 1,350 | 60 | 6 |
MP | ML40N110A | 40.0 | 20 | 30.0 | NA | 1.0 | 1.6 | 2.0 | 11.0 | 15.0 | 15 | 20 | - | - | - | - | 1,500 | 1,060 | 60 | 6 |
MP | ML45N095A | 45.0 | 20 | 32.0 | NA | 1.0 | 1.6 | 2.0 | 9.5 | 11.5 | 12 | 15 | - | - | - | - | 1,920 | 1,350 | 60 | 6 |
MP | ML45N145A | 45.0 | 20 | 22.0 | NA | 1.0 | 1.5 | 2.0 | 14.5 | 18.5 | 17 | 22 | - | - | - | - | 1,500 | 1,060 | 60 | 6 |
ENG | ML60N260A | 60.0 | 20 | 6.0 | NA | 1.0 | 1.4 | 2.0 | 26.0 | 32.0 | 29 | 38 | - | - | - | - | 1,500 | 1,060 | 60 | 6 |
ENG | ML60N800A | 60.0 | 20 | 10.0 | NA | 1.0 | 1.5 | 2.0 | 80.0 | 110.0 | 100 | 130 | - | - | - | - | 900 | 700 | 60 | 6 |
ENG | MM10N800A | 100.0 | 20 | 3.0 | NA | 1.0 | 1.7 | 2.5 | 80.0 | 130.0 | 0 | 0 | - | - | - | - | 1,500 | 1,060 | 60 | 6 |
ENG | MM10NB25A | 100.0 | 20 | 3.0 | NA | 1.0 | 1.8 | 2.5 | 225.0 | 325.0 | 280 | 350 | - | - | - | - | 900 | 700 | 60 | 6 |
SGT MOSFETs
SGT MOSFETs
Product | BV(V) | VGS(±V) | Amp.(A) | ESD | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | Ron@4.5V(mΩ)typ. | Ron@4.5V(mΩ)max. | SL(um) | Thickness(mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | BV(V) | VGS(±V) | Amp.(A) | ESD | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | Ron@4.5V(mΩ)typ. | Ron@4.5V(mΩ)max. | SL(um) | Thickness(mil) |
MGL45N018A | 45 | 20 | 120 | NA | 2 | 2.5 | 3.0 | 1.8 | 2.1 | - | - | 80 | 6 |
MGL45N026A | 45 | 20 | 58 | NA | 1 | 1.5 | 2.3 | 2.6 | 3.0 | 3.5 | 4.3 | 80 | 6 |
MGL45N040A | 45 | 20 | 20 | NA | 1 | 1.8 | 2.3 | 4.0 | 5.6 | 5.5 | 8.2 | 80 | 6 |
MGL45N080A | 45 | 20 | 13 | NA | 1 | 1.5 | 2.3 | 8.0 | 9.8 | 11.2 | 14.5 | 80 | 6 |
MGL60N020A | 60 | 20 | 116 | NA | 2 | 3.0 | 4.0 | 2.0 | 2.5 | - | - | 80 | 6 |
MGL60N035A | 60 | 20 | 68 | NA | 1 | 1.9 | 2.5 | 3.5 | 4.5 | 4.5 | 6 | 80 | 6 |
MGL60N045A | 60 | 20 | 60 | NA | 1 | 1.7 | 2.5 | 4.5 | 5.8 | 5.8 | 8 | 80 | 6 |
MGL60N088A | 60 | 20 | 26 | NA | 1 | 2.0 | 2.6 | 8.8 | 12.0 | 12.5 | 17 | 80 | 6 |
MGL80N030A | 80 | 20 | 60 | NA | 2 | 3.0 | 4.0 | 3.0 | 3.6 | - | - | 80 | 6 |
MGL80N050A | 80 | 20 | 17 | NA | 1 | 1.8 | 2.5 | 5.0 | 6.5 | 6.5 | 8.8 | 80 | 6 |
MGL80N068A | 80 | 20 | 12 | NA | 1 | 1.7 | 2.5 | 6.8 | 9.0 | 9 | 13 | 80 | 6 |
MGM10N035A | 100 | 20 | 112 | NA | 2 | 3.0 | 4.0 | 3.5 | 4.2 | - | - | 80 | 6 |
MGM10N066A | 100 | 20 | 96 | NA | 2 | 3.0 | 4.0 | 6.6 | 8.8 | - | - | 80 | 6 |
MGM10N098A | 100 | 20 | 12 | NA | 1 | 2.0 | 2.5 | 9.8 | 13.0 | 12 | 15.6 | 80 | 6 |
MGM10N230A | 100 | 20 | 10 | NA | 1 | 2.0 | 2.5 | 23.0 | 30.0 | 27 | 38 | 80 | 6 |
MGM15N160A | 150 | 20 | 60 | NA | 2 | 3.0 | 4.0 | 16.0 | 20.0 | - | - | 80 | 6 |
MGM15N680A | 150 | 20 | 18 | NA | 2 | 3.1 | 4.0 | 68.0 | 80.0 | - | - | 80 | 6 |
HV Planar MOSFETs
HV Planar MOSFETs
Product | BV(V) | VGS(±V) | Amp.(A) | ESD | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | SL(um) | Thickness(mil) |
---|---|---|---|---|---|---|---|---|---|---|---|
Product | BV(V) | VGS(±V) | Amp.(A) | ESD | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | SL(um) | Thickness(mil) |
MH50N1K3A | 500 | ±30 | 5 | NA | 2 | 3.2 | 4 | 1,300 | 1,500 | 60 | 10 |
MH50N680A | 500 | ±30 | 8 | NA | 2 | 3.2 | 4 | 680 | 920 | 60 | 10 |
MH50N460A | 500 | ±30 | 10 | NA | 2 | 3.2 | 4 | 460 | 750 | 60 | 10 |
MH50N380A | 500 | ±30 | 13 | NA | 2 | 3.2 | 4 | 380 | 500 | 60 | 10 |
MH50N240A | 500 | ±30 | 20 | NA | 2 | 3.2 | 4 | 240 | 300 | 60 | 10 |
MH60N3K4A | 600 | ±30 | 2 | NA | 2 | 3.2 | 4 | 3,400 | 4,500 | 60 | 10 |
MH60N2K1A | 600 | ±30 | 4 | NA | 2 | 3.2 | 4 | 2,100 | 2,500 | 60 | 10 |
MH60N1K0A | 600 | ±30 | 7 | NA | 2 | 3.2 | 4 | 1,000 | 1,300 | 60 | 10 |
MH60N680A | 600 | ±30 | 10 | NA | 2 | 3.2 | 4 | 680 | 900 | 60 | 10 |
MH60N570A | 600 | ±30 | 12 | NA | 2 | 3.2 | 4 | 570 | 750 | 60 | 10 |
MH60N420A | 600 | ±30 | 15 | NA | 2 | 3.0 | 4 | 420 | 520 | 60 | 10 |
MH60N390A | 600 | ±30 | 20 | NA | 2 | 3.2 | 4 | 390 | 450 | 60 | 10 |
MH65N4K1A | 650 | ±30 | 2 | NA | 2 | 3.2 | 4 | 4,100 | 5,000 | 60 | 10 |
MH65N2K4A | 650 | ±30 | 4 | NA | 2 | 3.2 | 4 | 2,400 | 2,800 | 60 | 10 |
MH65N1K2A | 650 | ±30 | 7 | NA | 2 | 3.2 | 4 | 1,200 | 1,400 | 60 | 10 |
MH65N860A | 650 | ±30 | 10 | NA | 2 | 3.2 | 4 | 860 | 1,000 | 60 | 10 |
MH65N660A | 650 | ±30 | 12 | NA | 2 | 3.2 | 4 | 660 | 800 | 60 | 10 |
MH65N420A | 650 | ±30 | 20 | NA | 2 | 3.2 | 4 | 420 | 500 | 60 | 10 |
MH70N10KA | 700 | ±30 | 1 | NA | 2 | 3.8 | 4 | 10,000 | 12,000 | 60 | 10 |
MH70N5K0A | 700 | ±30 | 2 | NA | 2 | 3.8 | 4 | 5,000 | 6,000 | 60 | 10 |
MH70N2K4A | 700 | ±30 | 4 | NA | 2 | 3.8 | 4 | 2,400 | 3,000 | 60 | 10 |
MH1AN3K6A | 1,000 | ±30 | 2 | NA | 2 | 3.5 | 4 | 3,600 | 4,200 | 60 | 10 |
SJ-MOSFETs
SJ-MOSFETs
Product | BV(V) | VGS(±V) | Amp.(A) | ESD | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | SL(um) | Thickness(mil) |
---|---|---|---|---|---|---|---|---|---|---|---|
Product | BV(V) | VGS(±V) | Amp.(A) | ESD | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | SL(um) | Thickness(mil) |
MH65S500A | 650 | 30 | 7 | NA | 2 | 3 | 4 | 0.5 | 0.6 | 60 | 12 |
MH65S320A | 650 | 30 | 11 | NA | 2 | 3 | 4 | 0.3 | 0.4 | 60 | 12 |
MH65S160A | 650 | 30 | 20 | NA | 2 | 3 | 4 | 0.2 | 0.2 | 60 | 12 |
MH65S072P | 650 | 30 | 40 | NA | 2 | 3 | 4 | 0.1 | 0.1 | 60 | 12 |
MH65S056P | 650 | 30 | 50 | NA | 2 | 3 | 4 | 0.1 | 0.1 | 60 | 12 |
MH70S320A | 700 | 30 | 11 | NA | 2 | 3 | 4 | 0.3 | 0.4 | 60 | 12 |
MH65S082PS | 650 | 30 | 36 | NA | 3 | 4 | 5 | 0.1 | 0.1 | 60 | 12 |
MH65S064PS | 650 | 30 | 48 | NA | 3 | 4 | 5 | 0.1 | 0.1 | 60 | 12 |
MH65S035PS | 650 | 30 | 70 | NA | 2 | 3 | 4 | 0.0 | 0.0 | 60 | 12 |