Schottky Barrier Diode(SBD)
Schottky Barrier Diode(SBD)
Stage | Leadpower Product Name | Description and Status | Chip Size (w/i SL) (mil) | SL (mil) | VRRM (V) | IF(AV) (A) | IFSM (A) | VF.max (V) | IRM (uA) | Tjmax (°C) | Thickness (mil) |
---|---|---|---|---|---|---|---|---|---|---|---|
Stage | Leadpower Product Name | Description and Status | Chip Size (w/i SL) (mil) | SL (mil) | VRRM (V) | IF(AV) (A) | IFSM (A) | VF.max (V) | IRM (uA) | Tjmax (°C) | Thickness (mil) |
MP | SD40L001A | 40V-1A SBD | 32 | 4 | 40 | 1 | 30 | 0.5 | 50 | 125 | 6 |
MP | SD40L002A | 40V-2A SBD | 45 | 4 | 40 | 2 | 50 | 0.5 | 50 | 125 | 6 |
MP | SD40L003A | 40V-3A SBD | 53 | 4 | 40 | 3 | 80 | 0.5 | 80 | 125 | 6 |
MP | SD40L005A | 40V-5A SBD | 70 | 4 | 40 | 5 | 150 | 0.5 | 100 | 125 | 6 |
MP | SD40L010A | 40V-10A SBD | 88 | 4 | 40 | 10 | 200 | 0.5 | 300 | 125 | 6 |
MP | SD40L015A | 40V-15A SBD | 105 | 4 | 40 | 15 | 275 | 0.5 | 350 | 125 | 6 |
MP | SD60L002A | 60V-2A SBD | 40 | 4 | 60 | 2 | 40 | 0.6 | 50 | 125 | 6 |
MP | SD60L005A | 60V-5A SBD | 70 | 4 | 60 | 5 | 150 | 0.6 | 100 | 125 | 6 |
MP | SD60L015A | 60V-15A SBD | 105 | 4 | 60 | 15 | 275 | 0.6 | 300 | 125 | 6 |
MP | SD10M005A | 100V-5A SBD | 70 | 4 | 100 | 5 | 150 | 0.8 | 10 | 150 | 6 |
MP | SD10M010A | 100V-10A SBD | 88 | 4 | 100 | 10 | 200 | 0.8 | 10 | 150 | 6 |
MP | SD10M015A | 100V-15A SBD | 120 | 4 | 100 | 15 | 275 | 0.8 | 50 | 150 | 6 |
MP | SD15M010A | 150V-10A SBD | 88 | 4 | 150 | 10 | 200 | 0.9 | 10 | 150 | 6 |
Fast Recovery Diode(Developing)