Column with decimal point, filter value needs enter decimal point.
TR MOSFETs
SGT MOSFETs
TR MOSFETs
TR MOSFETs
Product Name | BV (V) | VGS (±V) | ID Amp. (A) | ESD | Vth(V) min. | Vth(V) typ. | Vth(V) max. | Ron@ 10V(mΩ) typ. | Ron@ 10V(mΩ) max. | Ron@ 4.5V(mΩ) typ. | Ron@ 4.5V(mΩ) max. | Ron@ 2.5V(mΩ) typ. | Ron@ 2.5V(mΩ) max. | Ron@ 1.8V(mΩ) typ. | Ron@ 1.8V(mΩ) max. | Thickness (mil) | Gross Die(ea) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ML20N045A | 20 | 12 | 70.0 | NA | 0.5 | 0.7 | 1.0 | - | - | 4.5 | 6 | 5.5 | 7.5 | - | - | 5 | 12K |
ML20N063AG1A | 20 | 12 | 48.0 | YES | 0.5 | 0.8 | 1.0 | - | - | 6.3 | - | 8.3 | - | - | - | 6 | 20K |
ML20N134AG1A | 20 | 8 | 7.0 | YES | 0.5 | 0.7 | 1.0 | - | - | 13.5 | 16.5 | 17.7 | 23 | 24.5 | 34 | 6 | 42K |
ML20N135AG1A | 20 | 12 | 7.0 | YES | 0.5 | 0.7 | 1.0 | - | - | 13.5 | 16.5 | 17.7 | 23 | 24.5 | 34 | 6 | 42K |
ML20N180A | 20 | 12 | 6.3 | NA | 0.5 | 0.7 | 1.0 | - | - | 18.0 | 24 | 22.0 | 30 | - | - | 6 | 47K |
ML20N190AA1B | 20 | 12 | 5.0 | NA | 0.5 | 0.6 | 0.8 | - | - | 19.0 | 25 | 25.0 | 35 | - | - | 6 | 65K |
ML20N192AL1A | 20 | 12 | 10.7 | NA | 0.5 | 0.7 | 1.0 | - | - | 19.0 | 30 | 29.0 | 40 | 54 | 78 | 6 | 56K |
ML20N200AL1A | 20 | 12 | 5.4 | NA | 0.5 | 0.7 | 1.0 | - | - | 20.0 | 32 | 25.0 | 40 | 38 | 76 | 6 | 45K |
ML20N370A | 20 | 12 | 4.0 | NA | 0.5 | 0.7 | 1.0 | - | - | 37.0 | 48 | 46.0 | 55 | - | - | 6 | TBD |
ML20N600AL1A | 20 | 12 | 2.0 | NA | 0.5 | 0.7 | 1.0 | - | - | 60.0 | 80 | 70.0 | 90 | - | - | 6 | 126K |
ML20N600AL1B | 20 | 12 | 2.0 | NA | 0.5 | 0.7 | 1.0 | - | - | 60.0 | 80 | 70.0 | 90 | - | - | 6 | 126K |
ML20N900AG1B | 20 | 8 | 2.9 | YES | 0.4 | 0.7 | 0.9 | - | - | 70.0 | - | 91.0 | - | 132 | - | 6 | 148K |
ML20NB40AE1B | 20 | 12 | 0.7 | YES | 0.5 | 0.7 | 1.0 | - | - | 240.0 | 500 | 500.0 | 800 | - | - | 6 | 220K |
ML20NB45AG1B | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 245.0 | - | 295.0 | - | - | - | 6 | 284K |
ML20NB45AG1C | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 245.0 | - | 295.0 | - | - | - | 4 | 284K |
ML20NB45AG1D | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 245.0 | - | 295.0 | - | - | - | 4 | 284K |
ML20NB45BE | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 245.0 | 300 | 295.0 | 400 | - | - | 4 | 284K |
ML20NB50AE | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 250.0 | 400 | 300.0 | 500 | - | - | 6 | 284K |
ML20NB50AG1A | 20 | 8 | 0.8 | YES | 0.5 | 0.7 | 1.0 | - | - | 250.0 | 400 | 300.0 | 500 | - | - | 6 | 284K |
ML20NB70AG1A | 20 | 12 | 1.0 | YES | 0.5 | 0.8 | 1.0 | - | - | 160.0 | - | 225.0 | - | - | - | 6 | 291K |
ML20NB70AG1B | 20 | 12 | 1.0 | YES | 0.5 | 0.8 | 1.0 | - | - | 160.0 | - | 225.0 | - | - | - | 6 | 291K |
ML20NB70AG1C | 20 | 12 | 1.0 | YES | 0.5 | 0.8 | 1.0 | - | - | 160.0 | - | 225.0 | - | - | - | 4 | 291K |
ML20NB70AG1D | 20 | 12 | 1.0 | YES | 0.5 | 0.8 | 1.0 | - | - | 160.0 | - | 225.0 | - | - | - | 4 | 291K |
ML20P060A | -20 | 12 | -40.0 | NA | -0.4 | -0.6 | -0.8 | - | - | 6.0 | 8 | 7.5 | 9 | - | - | 6 | 7.7K |
ML20P090A | -20 | 12 | -18.0 | NA | -0.5 | -0.7 | -1.0 | - | - | 9.0 | 12 | 13.0 | 16 | - | - | 6 | 12K |
Showing 1 to 25 of 154 entries
SGT MOSFETs
SGT MOSFETs
Product | BV(V) | VGS(±V) | Amp.(A) | Vth(V)min. | Vth(V)typ. | Vth(V)max. | Ron@10V(mΩ)typ. | Ron@10V(mΩ)max. | Ron@4.5V(mΩ)typ. | Ron@4.5V(mΩ)max. | Thickness(mil) | Gross Die(ea) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GL25N004AA4C | 25 | 16 | TBD | 1.0 | 2 | 3.0 | 0.4 | - | - | - | 4 | 2.9K |
GL30N004AA4C | 30 | 20 | TBD | 1.0 | 1.7 | 2.3 | - | - | - | - | 4 | 2.4K |
GL30N006AA1C | 30 | 20 | 240 | 1.0 | 1.6 | 2.2 | 0.65 | - | 1.1 | - | 4 | 2.9K |
GL30N006AA4C | 30 | 20 | 240 | 1.0 | 1.6 | 2.2 | 0.65 | - | 1.1 | - | 4 | 2.9K |
GL30N036AA1C | 30 | 20 | 58 | 1.0 | 1.7 | 2.2 | 3.8 | - | 6.2 | - | 6 | 20K |
GL40N005AA4C | 40 | 20 | 358 | 1.0 | 1.7 | 2.3 | 0.45 | - | 0.9 | - | 4 | 2.4K |
GL40N005AH4C | 40 | 20 | 323 | 2.1 | - | 3.5 | 0.55 | - | - | - | 4 | 2.4K |
GL40N008AA4C | 40 | 20 | 202 | 1.0 | 1.7 | 2.2 | 0.8 | - | 1.2 | - | 4 | 2.9K |
GL40N008AH4C | 40 | 20 | 155 | 2.0 | 3 | 4.0 | 0.8 | - | - | - | 4 | 2.9K |
GL40N010AA1C | 40 | 10 | 1 | 1.0 | 1.8 | 2.5 | 1 | 1.3 | 1.5 | 2 | 4 | 3K |
GL40N012AA1C | 40 | 20 | 182 | 1.0 | 1.8 | 2.5 | 0.9 | - | 1.6 | - | 4 | 4.1K |
GL40N012AA4C | 40 | 20 | 182 | 1.0 | 1.8 | 2.5 | 0.9 | - | 1.6 | - | 4 | 4.1K |
GL40N012AH1C | 40 | 20 | 139 | 2.5 | 3 | 3.5 | 11 | - | - | - | 4 | 4.1K |
GL40N012AH4C | 40 | 20 | 171 | 2.5 | 3 | 3.5 | 1.1 | - | - | - | 4 | 4.1K |
GL40N016AA1C | 40 | 20 | 125 | 1.0 | 1.8 | 2.5 | 1.45 | - | 2.3 | - | 4 | 6.4K |
GL40N016AA4C | 40 | 20 | 125 | 1.0 | 1.8 | 2.5 | 1.45 | - | 2.3 | - | 4 | 6.4K |
GL40N016AH1C | 40 | 20 | 111 | 2.5 | 3 | 3.5 | 1.9 | - | - | - | 4 | 6.4K |
GL40N016AH4C | 40 | 20 | 111 | 2.5 | 3 | 3.5 | 1.9 | - | - | - | 4 | 6.4K |
GL40N047AA1C | 40 | 20 | 58 | 1.0 | 1.8 | 2.5 | 4.7 | - | 7.5 | - | 4 | 20K |
GL40N047AH1C | 40 | 20 | 48 | 2.0 | 3 | 4.0 | 6 | - | - | - | 4 | 20K |
GL45N005AA4C | 45 | 20 | 358 | 1.0 | 1.7 | 2.3 | 0.45 | - | 0.9 | - | 4 | 2.4K |
GL45N005AH4C | 45 | 20 | 323 | 2.1 | - | 3.5 | 0.55 | - | - | - | 4 | 2.4K |
GL45N008AH4C | 45 | 20 | 259 | 2.0 | 3 | 4.0 | 0.8 | - | - | - | 4 | 2.9K |
GL45N009AA1C | 45 | 20 | 214 | 1.0 | 1.8 | 2.5 | 0.75 | - | 1.4 | - | 4 | 2.9K |
GL45N009AA4C | 45 | 20 | 214 | 1.0 | 1.8 | 2.5 | 0.75 | - | 1.4 | - | 4 | 2.9K |
Showing 1 to 25 of 108 entries